Description
| Width | Length | Gusset | Thickness | Material | Color | |
| 8.00 | 7.00 | 0.00 | 0.0015 | LDPE | CLEAR | |
| 8.25 | 12.50 | 0.00 | 0.0015 | LDPE | CLEAR | |
| 8.50 | 10.00 | 0.00 | 0.0015 | LDPE | CLEAR | |
| 9.50 | 24.00 | 0.00 | 0.002 | POLYPRO | CLEAR | |
| 10.00 | 12.00 | 0.00 | 0.0015 | LDPE | CLEAR | |
| 10.00 | 12.50 | 0.00 | 0.00175 | LDPE | CLEAR | |
| 10.25 | 12.50 | 0.00 | 0.0015 | LDPE | CLEAR | |
| 10.50 | 12.50 | 0.00 | 0.0015 | LDPE | CLEAR | |






